<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>dotEvan</title>
	<atom:link href="http://www.dotevan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotevan.com</link>
	<description>Confessions of a Technology Junkie</description>
	<pubDate>Sat, 16 Aug 2008 19:30:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Tell me something I didn&#8217;t know</title>
		<link>http://www.dotevan.com/2008/08/16/tell-me-something-i-didnt-know/</link>
		<comments>http://www.dotevan.com/2008/08/16/tell-me-something-i-didnt-know/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:30:27 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[1337]]></category>

		<category><![CDATA[high gas prices]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/?p=29</guid>
		<description><![CDATA[Pumped my gas today, and this is what it says to me.
Yeah. 1337.
Oil tycoon bastards.
]]></description>
			<content:encoded><![CDATA[<p>Pumped my gas today, and this is what it says to me.</p>
<div id="attachment_30" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.dotevan.com/wp-content/uploads/2008/08/1337-gas.jpg"><img class="size-thumbnail wp-image-30" title="1337-gas" src="http://www.dotevan.com/wp-content/uploads/2008/08/1337-gas-150x150.jpg" alt="1337 gas" width="150" height="150" /></a><p class="wp-caption-text">1337 gas</p></div>
<p>Yeah. 1337.</p>
<p>Oil tycoon bastards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/08/16/tell-me-something-i-didnt-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I blame George Bush&#8230;</title>
		<link>http://www.dotevan.com/2008/04/09/i-blame-george-bush/</link>
		<comments>http://www.dotevan.com/2008/04/09/i-blame-george-bush/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:45:11 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[break in]]></category>

		<category><![CDATA[broken glass]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[commentary]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/?p=24</guid>
		<description><![CDATA[On Friday, March 28th, my wife and I went to visit my parents in a nice Sacramento suburb. We parked our car in the driveway overnight, and some bastards take some kind of instrument and smash the driver&#8217;s side window and dent the metal trim surrounding the window.  Motivation: an iPod Touch that I, [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, March 28th, my wife and I went to visit my parents in a nice Sacramento suburb. We parked our car in the driveway overnight, and some bastards take some kind of instrument and smash the driver&#8217;s side window and dent the metal trim surrounding the window.  Motivation: an iPod Touch that I, now regrettably, forgot to bring into the house.</p>
<p style="text-align: center;"><a href="http://www.dotevan.com/wp-content/uploads/2008/04/car_2.jpg"><img class="alignnone size-thumbnail wp-image-27" title="car_2" src="http://www.dotevan.com/wp-content/uploads/2008/04/car_2-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.dotevan.com/wp-content/uploads/2008/04/car_1.jpg"><img class="aligncenter size-thumbnail wp-image-28" title="car_1" src="http://www.dotevan.com/wp-content/uploads/2008/04/car_1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: left;">Thankfully, the iPod was itemized on our renters insurance, and the window was covered with a small car insurance deductible.  All in all, it was only a few hours of hassle to get everything sorted out over the phone, have the window replaced and clean up the mess.</p>
<p style="text-align: left;">However, I have been considering the following question: What, exactly, would prompt a minor crime such as this in a &#8220;nice&#8221; area of town.  Perhaps the area is not as nice as I think it is, but all indications show that the population is generally of the older variety with grown children.  Of course, miscreants may swing in to the nice neighborhoods specifically to target people they assume have a higher income than themselves.  That notwithstanding, it still takes a certain amount of balls to break into a car just to steal an iPod. I believe that this specific crime boils down to the current economic climate of the country, and, ultimately, the combined actions (or inactions) of our government that has widened the perceived disparity between classes and the overall state of despair.</p>
<p style="text-align: left;">Our country, with no uncertainty, is in an economic downturn.  I&#8217;m no economist, but I believe it&#8217;s more psychology than economic factors that&#8217;s stopping the government and officials from uttering the word &#8216;recession.&#8217;  No matter what it is, it ain&#8217;t good.  The country is in great monetary debt and many families are tortured by the threat of having banks foreclose on their loans. Though the current administration passed the Economic Stimulus Package, I think it will take a regime change (either Democratic or Republican) before our country is able to get out of this rut.  Meanwhile, our &#8220;team&#8221; morale has been shattered, and people who were doing fine before this rut are now, driven out of some form of desperation, acting on primal impulses and initiating misdemeanor crimes in order to satiate their inner desire.</p>
<p style="text-align: left;">Granted, no amount of perceived psychological security will ever completely stop crimes of this nature; there are certain primal urges that some types of people are unable to contain.  However, as the country recovers from this mess that we&#8217;re in, I&#8217;m sure crimes of this nature will decrease, and restore the peace back into a local suburb near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/04/09/i-blame-george-bush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring</title>
		<link>http://www.dotevan.com/2008/03/20/spring/</link>
		<comments>http://www.dotevan.com/2008/03/20/spring/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:37:15 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[poem]]></category>

		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/2008/03/20/spring/</guid>
		<description><![CDATA[Happy first day of Spring, everyone!
Spring has sprung,
the grasses riz.
I wonder where
da boidies is?
All da boids
is on da wing.
But dats absoid
because da wing
is on da boid.
]]></description>
			<content:encoded><![CDATA[<p>Happy first day of Spring, everyone!</p>
<p align="center"><em>Spring has sprung,<br />
the grasses riz.<br />
I wonder where<br />
da boidies is?</em></p>
<p align="center"><em>All da boids<br />
is on da wing.<br />
But dats absoid<br />
because da wing<br />
is on da boid.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/03/20/spring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who-da thunk it: Garfield is funny without Garfield</title>
		<link>http://www.dotevan.com/2008/02/26/who-da-thunk-it-garfield-is-funny-without-garfield/</link>
		<comments>http://www.dotevan.com/2008/02/26/who-da-thunk-it-garfield-is-funny-without-garfield/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 19:39:07 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[comics]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[garfield]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/2008/02/26/who-da-thunk-it-garfield-is-funny-without-garfield/</guid>
		<description><![CDATA[Case in point: http://garfieldminusgarfield.tumblr.com/
As a kid, I&#8217;d read Garfield. Heck, I even watched the animated TV show.  Looking back on it, my parents must have been spiking the punch or something to that effect.
]]></description>
			<content:encoded><![CDATA[<p>Case in point: <a href="http://garfieldminusgarfield.tumblr.com/">http://garfieldminusgarfield.tumblr.com/</a></p>
<p>As a kid, I&#8217;d read Garfield. Heck, I even watched the animated TV show.  Looking back on it, my parents must have been spiking the punch or something to that effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/02/26/who-da-thunk-it-garfield-is-funny-without-garfield/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flight Simulation</title>
		<link>http://www.dotevan.com/2008/02/08/flight-simulation/</link>
		<comments>http://www.dotevan.com/2008/02/08/flight-simulation/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:46:41 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[AFA]]></category>

		<category><![CDATA[american flight airways]]></category>

		<category><![CDATA[flight simulation]]></category>

		<category><![CDATA[microsoft flight simulator]]></category>

		<category><![CDATA[realism]]></category>

		<category><![CDATA[vatsim]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/2008/02/08/flight-simulation/</guid>
		<description><![CDATA[Among the computer hobbies that I&#8217;ve picked up, Flight Simulation has been one of my passions.  Although I have very little time to devote to this hobby, it has nonetheless been the source of many hours of challenging fun.  In fact, my interest in flying began with Microsoft Flight Simulator for the IBM [...]]]></description>
			<content:encoded><![CDATA[<p>Among the computer hobbies that I&#8217;ve picked up, Flight Simulation has been one of my passions.  Although I have very little time to devote to this hobby, it has nonetheless been the source of many hours of challenging fun.  In fact, my interest in flying began with Microsoft Flight Simulator for the IBM PCjr.</p>
<p><a href="http://www.dotevan.com/wp-content/uploads/2008/01/msfs21_box.gif" title="Microsoft Flight Simulator for the IBM PCjr"></a></p>
<p style="text-align: center"><a href="http://www.dotevan.com/wp-content/uploads/2008/01/msfs21_box.gif" title="Microsoft Flight Simulator for the IBM PCjr"><img src="http://www.dotevan.com/wp-content/uploads/2008/01/msfs21_box.thumbnail.gif" alt="Microsoft Flight Simulator for the IBM PCjr" /></a></p>
<p>You can reach a high degree of realism in Microsoft&#8217;s <a href="http://www.fsinsider.com" target="_blank">Flight Simulator</a> line of products, but one area that has consistently been lacking in <em>all</em> flight simulation programs is accurate air traffic control (ATC).  This, as you obviously may know, is a vital part of the global air transit community. Talking to an actual person on the other end of your COM radio rather than punching buttons provides another level of complexity and realism to the simulation experience.</p>
<p>Fortunately, you can achieve this by using online multiplayer networks such as <a href="http://www.vatsim.net">VATSIM</a>. Using this system you can use voice, obviously the preferred and more realistic method, or text to communicate with air traffic controllers watching the traffic in their virtual scopes.  VATSIM aims to be as realistic as possible, so you must file flight plans, use DP (Departure) and STAR (Standard Terminal ARrival) plates, and get required clearances to guide you from point to point in your flight path.  Through VATSIM you are afforded a rich and vibrant community of avid flight simmers devoted to achieving the highest realism while also being extremely helpful and patient.</p>
<p>For all the fun this provides me, it still is a time consuming process; flights on VATSIM must be flown in &#8220;real time&#8221; (rather than using the time acceleration capabilities of the simulator); a 5 hour flight from KSFO to KJFK really must take 5 hours in the simulator as well while you&#8217;re on VATSIM.  Of course, when you&#8217;re offline you can use whatever time shifting you like, but I feel it highly diminishes the entire simulation experience.</p>
<p>Ultimately, there are two roles you can play on VATSIM: Pilot or ATC.  If you&#8217;re into flight simulation, then you can fly on your own, or find a Virtual Airline that fits your requirements.  (I am currently AFA4431 at <a href="http://www.flyafa.com" target="_blank">American Flight Airways</a>.)  If you&#8217;d like to try the scopes, you can get in touch with a specific virtual air traffic control center and use their documentation and guidelines to train you.</p>
<p>If you&#8217;re interested, here are some links for more information:</p>
<ul>
<li><a href="http://www.vatsim.net" target="_blank">VATSIM</a></li>
<li><a href="http://www.vatusa.net" target="_blank">VATUSA</a></li>
<li><a href="http://www.flyafa.com" target="_blank">American Flight Airways (Virtual Airline)</a></li>
</ul>
<p>On one of the forums that I visit, a user has the signature: &#8220;If you think Flight Simulation is a game, then get out of my airspace.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/02/08/flight-simulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virgin America vs. JetBlue</title>
		<link>http://www.dotevan.com/2008/02/08/virgin-america-vs-jetblue/</link>
		<comments>http://www.dotevan.com/2008/02/08/virgin-america-vs-jetblue/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 15:41:15 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[flying]]></category>

		<category><![CDATA[in-seat entertainment]]></category>

		<category><![CDATA[JetBlue]]></category>

		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/2008/02/08/virgin-atlantic-vs-jetblue/</guid>
		<description><![CDATA[On Friday, February 1st my wife and I had the experience on traveling via Virgin America from KSFO to KJFK.  They just recently started providing domestic service and tout such amenities on the plane as mood lighting, power at every seat and an interactive seat-back entertainment system.  AFAIK, this is the highest level [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, February 1st my wife and I had the experience on traveling via <a href="http://www.virginatlantic.com" target="_blank">Virgin America</a> from <a href="http://www.flysfo.com" target="_blank">KSFO</a> to <a href="http://www.panynj.gov/CommutingTravel/airports/html/kennedy.html" target="_blank">KJFK</a>.  They just recently started providing domestic service and tout such amenities on the plane as mood lighting, power at every seat and an interactive seat-back entertainment system.  AFAIK, this is the highest level of technology implemented in coach class at-seat amenities to date.  I have also flown <a href="http://www.jetblue.com" target="_blank">JetBlue</a> (albeit from <a href="http://www.sacairports.org" target="_blank">KSMF</a> to KJFK) which provides a TV at every seat as well, although it acts as a standard television rather than an interactive system.</p>
<p>Red, the name of Virgin America&#8217;s seat back system, is novel at first, but my excitement faded as the interface was laggy and the TV quality was quite low.  Both my wife and I had issues receiving some live television stations, and other stations were pixelated and annoying to watch. Perhaps the difference in signal quality is that Virgin uses <a href="http://www.dishnetwork.com" target="_blank">Dish Network</a> and JetBlue is on <a href="http://www.directv.com" target="_blank">DirecTV</a>. Red also offers an array of on-demand videos (tv shows, music videos) to be streamed to your seat, as well as a wide array of music stations to listen to.  You can order snacks, meals and drinks right from your screen, and, by using the included controller, you can chat with other people on the plane, or play some of the included games.</p>
<p>If we consider that the price to fly these two airlines is generally the same (give or take a bit), the seats in coach are just as cramped, and the flight times are exactly the same, I&#8217;d still take Virgin America over JetBlue <em>only</em> for the fact that it has power at every seat.  This means that no matter what kind of entertainment they provide on board, as long as I can plug in my laptop I can watch any entertainment that I bring along.  This past trip we watched a few episodes of <a href="http://en.wikipedia.org/wiki/Futurama" target="_blank">Futurama</a> and <a href="http://www.imdb.com/title/tt0433383/" target="_blank">Good Night, and Good Luck</a>. Once they were completed, I was still able to use my laptop to do some programming I wanted to get done.</p>
<p>The Virgin America crew was friendly, the plane was clean, and it was about as enjoyable as a coach class flight across the country could be.  With any luck the airline will be around for a long time and will expand its array of electronics and connectivity enabling it to be on the bleeding edge of technology at 35000 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/02/08/virgin-america-vs-jetblue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zend Studio for Eclipse, Take 1</title>
		<link>http://www.dotevan.com/2008/01/23/zend-studio-for-eclipse-take-1/</link>
		<comments>http://www.dotevan.com/2008/01/23/zend-studio-for-eclipse-take-1/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:53:10 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[PHP Development]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[eclipse]]></category>

		<category><![CDATA[ide]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[remote filesystem]]></category>

		<category><![CDATA[zend]]></category>

		<category><![CDATA[zend studio for eclipse]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/2008/01/23/zend-studio-for-eclipse-take-1/</guid>
		<description><![CDATA[Zend Studio for Eclipse has finally arrived! I&#8217;ve been waiting for this upgrade for years.  Zend Studio, in its previous incarnation, was certainly no slouch of a product.  I&#8217;ve been using it since version 4.  Aside from various Java platform issues, their product was extremely stable and increased my productivity over using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zend.com/en/products/studio/" target="_blank">Zend Studio for Eclipse</a> has finally arrived! I&#8217;ve been waiting for this upgrade for years.  Zend Studio, in its previous incarnation, was certainly no slouch of a product.  I&#8217;ve been using it since version 4.  Aside from various Java platform issues, their product was extremely stable and increased my productivity over using other less featured editors.</p>
<p>My experience with <a href="http://www.eclipse.org" target="_blank">Eclipse</a> began in college while taking advanced programming courses in Java. It was an amazing product back then, and has only grown better since. However, the marriage of Zend Studio to Eclipse has proven to be a bit of a disappointment. Perhaps it is because I&#8217;m too used to the way that Studio 5.5 works and need to shift my IDE paradigm back to Eclipse.  Maybe it&#8217;s the difference in how the system is configured by the preferences.  Either way, it will take a bit of time to get used to and that&#8217;s just not something that I can afford at my job right now. Using Studio for Eclipse will have to be a weekend project to slowly ween myself off of 5.5 and learn how to manipulate Eclipse to assist, rather than hinder, my development.</p>
<p>One of the major pieces of integration that I&#8217;m interested in the new version of Studio is how well it handles remote files.  My current development process requires that I use ssh/sftp to open and save files to a remote file system. In Zend Studio Neon (their beta version of the Eclipse integration, as well as in Eclipse in general), remote filesystem access was still a bit lacking and buggy. At first glance, it seems as if they have figured this out in Studio for Eclipse.  However, I&#8217;m running into issues building the workspace through the remote filesystem.  It&#8217;s slow and bogs down the Java process so I can&#8217;t develop while it&#8217;s building. I tried, heaven help me, to stop the build process, which locked up Studio, and now I can&#8217;t seem to open Zend Studio for Eclipse at all.</p>
<p>As for right now, I&#8217;m going to uninstall it and try re-installing over the weekend and playing around a bit more. They may call it Studio 6.0.0 &#8212; however, I think I need to treat this as a 1.0 release. Overall, I don&#8217;t think this release will be stable enough for me to use until a few more rounds of bug fixes, but I certainly like the direction that the platform is heading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/01/23/zend-studio-for-eclipse-take-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Computer and Screen Utilities</title>
		<link>http://www.dotevan.com/2008/01/18/multiple-computer-and-screen-utilities/</link>
		<comments>http://www.dotevan.com/2008/01/18/multiple-computer-and-screen-utilities/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 04:42:55 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[computers]]></category>

		<category><![CDATA[foxmarks]]></category>

		<category><![CDATA[linein]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[os x]]></category>

		<category><![CDATA[synergy]]></category>

		<category><![CDATA[ultramon]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/2008/01/18/multiple-computer-and-screen-utilities/</guid>
		<description><![CDATA[Both at home and at my job I utilize multiple computer systems, and now that I&#8217;m a Mac owner, it usually spans different operating systems.  Here are a few utilities that I employ to assist in managing these computers.

   Synergy - (Cross Platform) This is quite possibly the most useful tool that [...]]]></description>
			<content:encoded><![CDATA[<p>Both at home and at my job I utilize multiple computer systems, and now that I&#8217;m a Mac owner, it usually spans different operating systems.  Here are a few utilities that I employ to assist in managing these computers.</p>
<ul>
<li>   <a href="http://synergy2.sourceforge.net">Synergy</a> - (Cross Platform) This is quite possibly the most useful tool that I have found.  It simply shares the keyboard and mouse on a system that you designate a server to any number of client systems.  This is not a KVM, as each system requires its own monitor system. However, with Synergy and a fairly simple configuration, your mouse will flow from one system to another as if you&#8217;re using a single computer. In addition, the clipboard is shared between systems. Setup can be a bit tricky on non-windows machines, but binaries are available for Windows, OS X and Linux.</li>
<li><a href="http://www.realtimesoft.com/ultramon/">UltraMon</a> - (Windows) Ok, so you&#8217;ve got two monitors, and finally have the screen real estate to have many windows open in an order that you can create a comfortable work flow.  Yet, all of your windows are stuffed onto your main screen task bar.  Enter <a href="http://www.realtimesoft.com/ultramon/">UltraMon</a>. With this handy utility you can expand your task bar across multiple screens; tasks that are on screen 1 are on screen 1&#8217;s task bar, tasks on screen 2 on screen 2&#8217;s task bar. Aside from these great features, it also has other useful multiple monitor utilities.  This is quite a great piece of software, and I highly recommend purchase of this product.</li>
<li><a href="http://www.foxmarks.com">Foxmarks</a> - (Firefox Plugin, cross platform) Within the course of a day, I can use up to 4 distinct copies of Firefox. Two on my laptop (OS X and Windows XP in a virtual machine), my office desktop (OS X) and my home desktop (Windows XP).  <a href="http://www.foxmarks.com">FoxMarks</a> helps to bridge that gap by providing a easy and transparent way to sync bookmarks between copies of Firefox.</li>
<li><a href="http://www.rogueamoeba.com/freebies/">LineIn</a> (OS X) As documented by my post <a href="http://www.dotevan.com/2007/11/06/monitoring-line-in-on-a-mac/">here</a> on the trials and tribulations of moving sound between computers, <a href="http://www.rogueamoeba.com/freebies/">LineIn</a> is a great (and free) utility to enable line in monitoring on a Mac. Aside from the freebies on the same page as <a href="http://www.rogueamoeba.com/freebies/">LineIn</a>, <a href="http://www.rogueamoeba.com">Rogue Amoeba</a> also provides other OS X based audio software to check out.</li>
</ul>
<p>These tools help make my daily interaction with computers a bit easier, and I hope they&#8217;ll help other as well!  If you know of other tools in the same vein, feel free to leave a comment or contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/01/18/multiple-computer-and-screen-utilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making friends, Web 2.0 style</title>
		<link>http://www.dotevan.com/2008/01/05/making-friends-web-20-style/</link>
		<comments>http://www.dotevan.com/2008/01/05/making-friends-web-20-style/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 18:51:58 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[buzz out loud]]></category>

		<category><![CDATA[connections]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/2008/01/05/making-friends-web-20-style/</guid>
		<description><![CDATA[Though it may be Dan&#8217;s resolution to blog everyday, it&#8217;s certainly not mine, so I&#8217;ll let his post (mostly) speak for itself.  I will add that we do share similar interests: We&#8217;re Buzz Out Loud listeners, work in the tech industry, were brought into the Mac world by the companies that we work for. [...]]]></description>
			<content:encoded><![CDATA[<p>Though it may be <a href="http://www.danharrelson.com/2008/01/04/twitter-to-the-rescue/" target="_blank">Dan</a>&#8217;s resolution to blog everyday, it&#8217;s certainly not mine, so I&#8217;ll let his post (mostly) speak for itself.  I will add that we do share similar interests: We&#8217;re <a href="http://bol.cnet.com" target="_blank">Buzz Out Loud</a> listeners, work in the tech industry, were brought into the Mac world by the companies that we work for.  It&#8217;s all quite interesting, although if there&#8217;s any place it <em>would</em> happen, it would be in San Francisco.</p>
<p>Read on, <a href="http://www.danharrelson.com/2008/01/04/twitter-to-the-rescue/" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2008/01/05/making-friends-web-20-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The State of Bay Area Podcasting</title>
		<link>http://www.dotevan.com/2007/12/16/the-state-of-bay-area-podcasting/</link>
		<comments>http://www.dotevan.com/2007/12/16/the-state-of-bay-area-podcasting/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 18:45:46 +0000</pubDate>
		<dc:creator>evan</dc:creator>
		
		<category><![CDATA[Drivel]]></category>

		<category><![CDATA[bay area]]></category>

		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://www.dotevan.com/2007/12/16/the-state-of-bay-area-podcasting/</guid>
		<description><![CDATA[In a recent blog post that created quite a stir among the San Francisco Bay Area podcasters, Michael Tolosa commented that the scene is &#8220;incestuous&#8221; in nature, citing that most hosts of one show are guests of another, and vice-versa.  While this may be true, I don&#8217;t necessarily feel that this community is incestuous. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.michaeltolosa.com/blog/2007/12/14/cnet-sweeps/" target="_blank">blog post</a> that created quite a stir among the San Francisco Bay Area podcasters, <a href="http://www.michaeltolosa.com/blog/" target="_blank">Michael Tolosa</a> commented that the scene is &#8220;incestuous&#8221; in nature, citing that most hosts of one show are guests of another, and vice-versa.  While this may be true, I don&#8217;t necessarily feel that this community is incestuous.  Abstracting the <a href="http://dictionary.reference.com/browse/incest" target="_blank">definition of incest</a>, it would imply that the sharing of ideas between shows is not accepted by our society&#8217;s customs.   This couldn&#8217;t be farther from the case; in the specific case, the melting pot of guests from various viewpoints within the tech industry that <a href="http://www.leoville.com" target="_blank">Leo Laporte</a> has on the <a href="http://www.twit.tv" target="_blank">TWiT</a> podcast allows for an engaging and eye opening discussion about technology and forecasting for the future.</p>
<p>When we consider the evolution of podcasting from someone recording a few moments of audio for download to the full blown audio netcasts and video podcasts, it doesn&#8217;t surprise me at all that podcasting, especially in the tech-heavy Bay Area, has taken this route.  It is as if podcasting has evolved in the same way the internet is used: Podcast 1.0 was a single-user system, while the current Podcast 2.0 is a more social, interactive environment that provides more information, reaches a larger audience, and, most importantly, is an open forum for discussion.</p>
<p>I am reminded of a time when the now-defunct Play, Inc. set up a network of online interactive shows using their Trinity broadcasting system in a box.  The premise was to have live streaming shows that included audience participation (through some sort of instant messaging utility). <a href="http://www.radiofreejack.com" target="_blank">Alex Bennett</a>, a prominent Bay Area radio personality, signed on to this format and had a good run with it until, unfortunately, Play, Inc. closed its doors.  The format of the Play TV network perhaps was a bit ahead of its time, but it demonstrated the social nature of broadcasting over the internet and how Netcasting should move into the global conversation.</p>
<p>I think we should be thankful that the podcasters in the Bay Area have created such an open community that shares ideas, stimulates discussion and genuinely provides entertaining content that I can shove onto my iPod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotevan.com/2007/12/16/the-state-of-bay-area-podcasting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
